Description
Changhong Ruba 18OCI Features:
- Smart DC Inverter
- Smart wifi
- Smart IFeel Remote control
- 4D Air Flow
- Heat & Cool for use in all seasons
- Energy saving up to 75%
- Big Indoor Unit 1025mm
DC Inverter (Heat & Cool) | Yes |
Energy Saving Up To 79% | Yes |
Bigger Indoor & Outdoor | Yes |
Warranty (10 years compressor) | Yes |
1 Years parts) | Golden Fin |
Golden fin Condenser & evaporator | Yes |
Low Voltage start up | 150V |
Cooling | Turbo Cooling |
Current Impact | Soft Zero Start |
Eco Friendly Refrigerant | R410A Gas |
Auto Start | Yes |
Hidden LED Display | Yes |
Applicable Room Size | 20-30 |
Capacity | 18000 BTU |
Maximum Elevation | 7 maters |
Smart Wifi | Yes |
Auto Clean | Yes |
Smart IFeel Remote Control | Yes |
Model |
sdh-18oci |
Bigger Indoor Unit | 1025mm |
Super big outdoor | 1.5Ton=2Ton |
Compressor technology | Hitachi Tropical compressor |
Compressor Warranty | 10 Year |
Energy Efficiency Ratio (EER) | 3.6 |
Support
- DC Inverter (Heat & Cool)
- White Color
- High Energy Saving